Norway Real GDP Growth Rate, Year-over-Year
1871–2024
- Norway Real GDP increased 3.1% year-over-year in Q3 2024, following an increase of 4.2% in the previous quarter.
- Norway Real GDP Growth Rate, Year-over-Year averaged 2.9% from Q4 1871 to Q3 2024, reaching an all time high of 17.3% in Q4 1919 and a record low of -9.8% in Q4 1921.
Source: Statistics Norway, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | -7.1 | 8.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 3.1 | 4.2 | percent |
Nominal GDP, National Currency | Q1 2024 | 5,083 | 5,162 | billion |
Nominal GDP, USD | Q1 2024 | 483 | 477 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | -0.0 | 6.7 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 1.7 | 1.4 | percent |
This page provides the latest values
for Norway Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.