Germany Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 1.1 | 1.0 | percent |
Potential Growth by Augur Labs | March 2025 | 0.6 | 0.6 | percent |
Output Gap by Augur Labs | March 2025 | -3.4 | -3.3 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 2.3 | 2.2 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | -0.8 | 0.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | -0.2 | -0.3 | percent |
Nominal GDP, National Currency | Q4 2024 | 4,352 | 4,312 | billion |
Nominal GDP, USD | Q4 2024 | 4,642 | 4,738 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.3 | 0.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 0.4 | 0.0 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 2.2 | 2.4 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 2.8 | 2.9 | percent |
Producer Price Index, Year-over-Year | February 2025 | 0.7 | 0.5 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | January 2025 | 3.5 | 3.5 | percent |
Employed Persons | February 2025 | 46,039 | 46,049 | persons |
Unemployed Persons | March 2025 | 2,922 | 2,896 | persons |
Job Openings | March 2025 | 651 | 654 | thousand |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 4.9 | 3.3 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 0.8 | 0.7 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | -0.1 | 3.9 | percent |
Imports, Year-over-Year | January 2025 | 8.7 | 5.1 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 252,221 | 187,574 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | -1.7 | -3.1 | percent |
Industrial Production, Month-over-Month | January 2025 | 2.6 | -2.5 | percent |
Capacity Utilization | Q1 2025 | 76.4 | 76.8 |
Orders
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
New Orders, Month-over-Month | January 2025 | -7.0 | 5.9 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 2.500 | 2.500 | percent |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | February 2025 | 203,434 | 207,640 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | -10.1 | -11.4 | points |
Business Confidence | March 2025 | -20.8 | -22.8 | points |
Manufacturing PMI | March 2025 | 48.3 | 46.5 | |
Services PMI | March 2025 | 50.2 | 51.1 | |
GfK Consumer Climate | April 2025 | -24.5 | -24.6 | |
ZEW Economic Sentiment | March 2025 | 51.6 | 26.0 | |
ifo Business Climate Index | March 2025 | 86.7 | 85.3 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 2.66 | 2.71 | percent |
3-Month Bill Rate | March 28, 2025 | 2.23 | 2.26 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 18.8 | 19.0 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 73.5 | 74.2 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.