Norway Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | January 17, 2025 | 1.7 | 1.7 | percent |
Potential Growth by Augur Labs | January 2025 | 1.7 | 1.7 | percent |
Output Gap by Augur Labs | January 2025 | -4.1 | -4.0 | percent |
Inflation Nowcast by Augur Labs | January 2025 | 2.1 | 2.3 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | -7.1 | 8.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 3.1 | 4.2 | percent |
Nominal GDP, National Currency | Q1 2024 | 5,083 | 5,162 | billion |
Nominal GDP, USD | Q1 2024 | 483 | 477 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | -0.0 | 6.7 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 1.7 | 1.4 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | December 2024 | 2.2 | 2.4 | percent |
Core Consumer Price Index, Year-over-Year | December 2024 | 2.7 | 3.0 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | November 2024 | 3.7 | 4.0 | percent |
Employed Persons | November 2024 | 2,915 | 2,909 | persons |
Unemployed Persons | November 2024 | 111 | 122 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | November 2024 | -0.1 | -0.3 | percent |
Real Retail Sales, Month-over-Month | November 2024 | 0.3 | 0.3 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | December 2024 | 8.4 | -0.9 | percent |
Imports, Year-over-Year | December 2024 | 9.3 | -0.1 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q4 2022 | 153,592 | 237,905 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | November 2024 | 0.8 | 2.8 | percent |
Industrial Production, Month-over-Month | November 2024 | 0.2 | 9.8 | percent |
Capacity Utilization | Q4 2024 | 78.9 | 78.3 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | January 17, 2025 | 4.500 | 4.500 | percent |
Broad Money | November 2024 | 3,251 | 3,234 | billion |
Narrow Money | November 2024 | 2,801 | 2,774 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q4 2024 | -14.4 | -16.3 | points |
Business Confidence | Q4 2024 | 16.0 | 10.0 | points |
Manufacturing PMI | December 2024 | 50.3 | 50.5 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | January 15, 2025 | 4.02 | 4.07 | percent |
3-Month Bill Rate | January 15, 2025 | 4.40 | 4.39 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | January 2025 | 12.8 | 12.1 | |
Real Effective Exchange Rate (Trade-Weighted) | January 16, 2025 | -24.9 | -24.6 | |
2-Year/10-Year Yield Curve | January 15, 2025 | -0.8 | -0.2 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.