Norway Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 2.4 | 2.5 | percent |
Potential Growth by Augur Labs | April 2025 | 1.7 | 1.7 | percent |
Output Gap by Augur Labs | April 2025 | -4.4 | -4.5 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 3.7 | 3.7 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | -2.5 | -6.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | -0.2 | 3.2 | percent |
Nominal GDP, National Currency | Q4 2024 | 5,227 | 5,163 | billion |
Nominal GDP, USD | Q4 2024 | 474 | 482 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.1 | -0.7 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 1.4 | 1.6 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 3.6 | 2.3 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 3.4 | 2.8 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 3.8 | 3.7 | percent |
Employed Persons | February 2025 | 2,907 | 2,909 | persons |
Unemployed Persons | February 2025 | 116 | 113 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 2.3 | 2.7 | percent |
Real Retail Sales, Month-over-Month | February 2025 | -0.1 | 1.1 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 29.1 | 19.9 | percent |
Imports, Year-over-Year | February 2025 | 8.7 | 1.7 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q4 2022 | 153,592 | 237,905 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | -6.1 | -0.9 | percent |
Industrial Production, Month-over-Month | January 2025 | -1.7 | -0.1 | percent |
Capacity Utilization | Q4 2024 | 78.9 | 78.3 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | April 2, 2025 | 4.500 | 4.500 | percent |
Broad Money | January 2025 | 3,259 | 3,235 | billion |
Narrow Money | January 2025 | 2,826 | 2,796 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q1 2025 | -7.5 | -14.4 | points |
Business Confidence | Q4 2024 | 16.0 | 10.0 | points |
Manufacturing PMI | March 2025 | 50.6 | 51.9 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 31, 2025 | 4.08 | 4.09 | percent |
3-Month Bill Rate | March 31, 2025 | 4.64 | 4.67 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 16.3 | 16.2 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | -20.9 | -21.4 | |
2-Year/10-Year Yield Curve | March 31, 2025 | 15.2 | 15.3 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.