Canada Common Inflation (CPI-Common)
1990–2025
- Canada Common Inflation is 2.5% in February 2025, after reporting a value of 2.2% in the previous month.
- Canada Common Inflation (CPI-Common) averaged 2.1% from January 1990 to February 2025, reaching an all time high of 6.2% in November 2022 and a record low of 0.6% in October 1994.
Source: Statistics Canada
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 2.6 | 1.9 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 2.9 | 2.2 | percent |
Common Inflation (CPI-Common) | February 2025 | 2.5 | 2.2 | percent |
Median Inflation (CPI-Median) | February 2025 | 2.9 | 2.7 | percent |
Trimmed Inflation (CPI-Trim) | February 2025 | 2.9 | 2.7 | percent |
This page provides the latest values
for Canada Common Inflation (CPI-Common),
long-term historical data, charts,
and statistics.