Canada Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- Canada Real GDP increased 2.6% quarter-over-quarter (annualized) in Q4 2024, following an increase of 2.2% in the previous quarter.
- Canada Real GDP Growth Rate, Quarter-over-Quarter averaged 4.0% from Q1 1871 to Q4 2024, reaching an all time high of 92.1% in Q4 1942 and a record low of -48.9% in Q4 1931.
Source: Statistics Canada, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 2.6 | 2.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.4 | 1.9 | percent |
Nominal GDP, National Currency | Q4 2024 | 3,135 | 3,086 | billion |
Nominal GDP, USD | Q4 2024 | 2,241 | 2,263 | billion (USD) |
Monthly Gross Domestic Product, Month-over-Month | February 2025 | 0.0 | 0.4 | percent |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 5.6 | 4.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 3.6 | 2.5 | percent |
This page provides the latest values
for Canada Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.