Canada Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- Canada Real GDP increased 2.1% quarter-over-quarter (annualized) in Q2 2024, following an increase of 1.8% in the previous quarter.
- Canada Real GDP Growth Rate, Quarter-over-Quarter averaged 4.0% from Q1 1871 to Q2 2024, reaching an all time high of 92.1% in Q4 1942 and a record low of -48.9% in Q4 1931.
Source: Statistics Canada, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 2.1 | 1.8 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 0.9 | 0.6 | percent |
Nominal GDP, National Currency | Q1 2024 | 2,954 | 2,952 | billion |
Nominal GDP, USD | Q1 2024 | 2,191 | 2,169 | billion (USD) |
Monthly Gross Domestic Product, Month-over-Month | September 2024 | 0.3 | -0.0 | percent |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | 0.6 | 3.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | 1.9 | 1.8 | percent |
This page provides the latest values
for Canada Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.