Canada Monthly Gross Domestic Product, Month-over-Month
1997–2024
- Canada Monthly Gross Domestic Product increased 0.2% month-over-month in December 2024, following a decline of 0.2% in the previous month.
- Canada Monthly Gross Domestic Product, Month-over-Month averaged 0.2% from February 1997 to December 2024, reaching an all time high of 5.9% in June 2020 and a record low of -10.7% in April 2020.
Source: Statistics Canada
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 1.0 | 2.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 1.5 | 1.1 | percent |
Nominal GDP, National Currency | Q3 2024 | 3,078 | 3,053 | billion |
Nominal GDP, USD | Q3 2024 | 2,257 | 2,231 | billion (USD) |
Monthly Gross Domestic Product, Month-over-Month | December 2024 | 0.2 | -0.2 | percent |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 3.5 | 0.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 2.2 | 1.6 | percent |
This page provides the latest values
for Canada Monthly Gross Domestic Product, Month-over-Month,
long-term historical data, charts,
and statistics.