Canada Monthly Gross Domestic Product, Month-over-Month
1997–2025
- Canada Monthly Gross Domestic Product declined 0.0% month-over-month in February 2025, following an increase of 0.4% in the previous month.
- Canada Monthly Gross Domestic Product, Month-over-Month averaged 0.2% from February 1997 to February 2025, reaching an all time high of 5.9% in June 2020 and a record low of -10.7% in April 2020.
Source: Statistics Canada
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 2.6 | 2.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.4 | 1.9 | percent |
Nominal GDP, National Currency | Q4 2024 | 3,135 | 3,086 | billion |
Nominal GDP, USD | Q4 2024 | 2,241 | 2,263 | billion (USD) |
Monthly Gross Domestic Product, Month-over-Month | February 2025 | 0.0 | 0.4 | percent |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 5.6 | 4.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 3.6 | 2.5 | percent |
This page provides the latest values
for Canada Monthly Gross Domestic Product, Month-over-Month,
long-term historical data, charts,
and statistics.