Canada 3-Month Bill Rate
1934–2025
- Canada 3-Month Bill Rate is 2.83% on February 28, 2025, after reporting a value of 2.83% on the previous day.
- Canada 3-Month Bill Rate averaged 5.08% from March 31, 1934 to February 28, 2025, reaching an all time high of 21.35% on August 7, 1981 and a record low of 0.02% on December 7, 2021.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 2.95 | 3.04 | percent |
3-Month Bill Rate | April 1, 2025 | 2.62 | 2.64 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 22.1 | 22.0 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | -18.7 | -19.2 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 51.2 | 53.6 | basis points |
This page provides the latest values
for Canada 3-Month Bill Rate,
long-term historical data, charts,
and statistics.