Canada 3-Month Bill Rate
1934–2025
- Canada 3-Month Bill Rate is 3.12% on January 14, 2025, after reporting a value of 3.14% on the previous day.
- Canada 3-Month Bill Rate averaged 5.08% from March 31, 1934 to January 14, 2025, reaching an all time high of 21.35% on August 7, 1981 and a record low of 0.01% on December 7, 2021.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | January 16, 2025 | 3.35 | 3.43 | percent |
3-Month Bill Rate | January 14, 2025 | 3.12 | 3.14 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | January 2025 | 20.3 | 20.3 | |
Real Effective Exchange Rate (Trade-Weighted) | January 16, 2025 | -18.1 | -17.8 | |
2-Year/10-Year Yield Curve | January 16, 2025 | 40.5 | 39.7 | basis points |
This page provides the latest values
for Canada 3-Month Bill Rate,
long-term historical data, charts,
and statistics.