3-Month Bill Rate

Geography Reference Last Previous Unit
United States April 23, 2024 5.25 5.22 percent
Germany April 23, 2024 3.80 3.81 percent
France April 23, 2024 3.87 3.87 percent
Netherlands April 23, 2024 3.72 3.77 percent
Belgium April 23, 2024 3.83 3.83 percent
Italy April 23, 2024 3.68 3.70 percent
Spain April 23, 2024 3.74 3.72 percent
Ireland April 23, 2024 4.12 4.08 percent
Portugal April 23, 2024 3.68 3.66 percent
Greece April 23, 2024 3.02 3.02 percent
Japan April 9, 2024 -0.00 -0.00 percent
United Kingdom April 23, 2024 5.19 5.20 percent
Canada April 22, 2024 4.91 4.89 percent
Australia April 23, 2024 4.32 4.31 percent
Switzerland April 23, 2024 1.31 1.21 percent
Sweden April 23, 2024 3.90 3.90 percent
Norway April 22, 2024 4.50 4.48 percent
New Zealand April 23, 2024 5.64 5.65 percent
China April 23, 2024 1.58 1.57 percent
India April 23, 2024 7.02 7.02 percent
South Korea April 23, 2024 3.43 3.43 percent
Indonesia April 25, 2024 6.25 6.25 percent
Taiwan April 23, 2024 1.33 1.21 percent
Thailand April 24, 2024 2.27 2.27 percent
Malaysia April 9, 2024 3.19 3.19 percent
Philippines April 23, 2024 5.91 5.91 percent
Singapore April 23, 2024 3.90 3.83 percent
Hong Kong April 9, 2024 4.27 4.28 percent
Brazil April 25, 2024 10.75 10.75 percent
Mexico April 25, 2024 11.00 11.00 percent
Argentina April 23, 2024 70.00 70.00 percent
Russia April 23, 2024 15.11 15.00 percent
Turkey April 22, 2024 46.21 48.28 percent
Poland April 23, 2024 5.50 5.69 percent
Czech Republic April 25, 2024 5.75 5.75 percent
Hungary April 23, 2024 7.12 6.99 percent
South Africa April 22, 2024 8.38 8.39 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.