3-Month Bill Rate

Geography Reference Last Previous Unit
United States April 1, 2025 4.20 4.21 percent
Germany April 1, 2025 2.25 2.23 percent
France April 1, 2025 2.30 2.31 percent
Netherlands April 1, 2025 2.22 2.24 percent
Belgium April 1, 2025 2.29 2.29 percent
Italy April 1, 2025 2.26 2.26 percent
Spain April 1, 2025 2.36 2.33 percent
Ireland April 1, 2025 2.40 2.37 percent
Portugal April 1, 2025 2.16 2.13 percent
Greece April 1, 2025 3.60 3.61 percent
Japan March 31, 2025 0.38 0.35 percent
United Kingdom April 1, 2025 4.39 4.48 percent
Canada April 1, 2025 2.62 2.64 percent
Australia April 1, 2025 4.00 4.00 percent
Switzerland April 1, 2025 0.09 0.01 percent
Sweden March 31, 2025 2.31 2.31 percent
Norway March 31, 2025 4.64 4.67 percent
New Zealand March 31, 2025 3.61 3.61 percent
China April 1, 2025 1.52 1.52 percent
India April 1, 2025 6.44 6.44 percent
South Korea April 1, 2025 2.64 2.64 percent
Indonesia April 2, 2025 5.75 5.75 percent
Taiwan April 1, 2025 1.42 1.36 percent
Thailand April 1, 2025 1.82 1.85 percent
Malaysia March 31, 2025 3.13 3.13 percent
Philippines April 1, 2025 5.30 5.28 percent
Singapore April 1, 2025 2.69 2.75 percent
Hong Kong March 31, 2025 3.01 3.18 percent
Brazil April 2, 2025 14.25 14.25 percent
Mexico April 2, 2025 9.00 9.00 percent
Argentina March 31, 2025 29.00 29.00 percent
Russia April 1, 2025 21.50 21.52 percent
Turkey March 31, 2025 42.39 41.94 percent
Poland April 1, 2025 5.40 5.40 percent
Czech Republic April 2, 2025 3.75 3.75 percent
Hungary April 1, 2025 6.40 6.39 percent
South Africa March 31, 2025 7.39 7.34 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.