United States 3-Month Bill Rate
1857–2024
- United States 3-Month Bill Rate is 4.56% on September 20, 2024, after reporting a value of 4.61% on the previous day.
- United States 3-Month Bill Rate averaged 4.00% from January 1, 1857 to September 20, 2024, reaching an all time high of 22.80% on October 1, 1857 and a record low of -0.05% on March 26, 2020.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | September 20, 2024 | 3.73 | 3.74 | percent |
3-Month Bill Rate | September 19, 2024 | 4.61 | 4.65 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | September 2024 | 32.6 | 32.4 | |
Real Effective Exchange Rate (Trade-Weighted) | September 19, 2024 | 17.8 | 18.0 | |
2-Year/10-Year Yield Curve | September 19, 2024 | 11.9 | 6.4 | basis points |
This page provides the latest values
for United States 3-Month Bill Rate,
long-term historical data, charts,
and statistics.