United States 3-Month Bill Rate
1857–2025
- United States 3-Month Bill Rate is 4.20% on April 1, 2025, after reporting a value of 4.21% on the previous day.
- United States 3-Month Bill Rate averaged 4.00% from January 1, 1857 to April 1, 2025, reaching an all time high of 22.80% on October 1, 1857 and a record low of -0.05% on March 26, 2020.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 2, 2025 | 4.19 | 4.15 | percent |
3-Month Bill Rate | April 1, 2025 | 4.20 | 4.21 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 30.9 | 30.9 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | 23.0 | 23.1 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 27.6 | 31.9 | basis points |
This page provides the latest values
for United States 3-Month Bill Rate,
long-term historical data, charts,
and statistics.