United States Personal Consumption Expenditures Excluding Food and Energy Price Index, Year-over-Year
1960–2025
- United States Core PCE Inflation is 2.8% in February 2025, after reporting a value of 2.7% in the previous month.
- United States Personal Consumption Expenditures Excluding Food and Energy Price Index, Year-over-Year averaged 3.2% from January 1960 to February 2025, reaching an all time high of 10.2% in February 1975 and a record low of 0.6% in July 2009.
Source: U.S. Bureau of Economic Analysis
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 2.8 | 3.0 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 3.1 | 3.3 | percent |
Producer Price Index, Year-over-Year | February 2025 | 1.9 | 2.3 | percent |
Personal Consumption Expenditures Price Index, Year-over-Year | February 2025 | 2.5 | 2.5 | percent |
Personal Consumption Expenditures Excluding Food and Energy Price Index, Year-over-Year | February 2025 | 2.8 | 2.7 | percent |
Dallas Fed Trimmed Mean PCE Inflation | February 2025 | 2.6 | 2.6 | percent |
Cleveland Fed Median Inflation | February 2025 | 3.5 | 3.6 | percent |
ATSIX 10-Year Inflation Expectations | March 2025 | 2.3 | 2.3 | percent |
Index of Common Inflation Expectations | Q4 2024 | 2.1 | 2.1 | percent |
This page provides the latest values
for United States Personal Consumption Expenditures Excluding Food and Energy Price Index, Year-over-Year,
long-term historical data, charts,
and statistics.