United States Job Openings
2000–2025
- United States Job Openings is 7,568 thousand in February 2025, after reporting a value of 7,762 thousand in the previous month.
- United States Job Openings averaged 5,423 thousand from December 2000 to February 2025, reaching an all time high of 12,134 thousand in March 2022 and a record low of 2,232 thousand in July 2009.
Source: U.S. Bureau of Labor Statistics
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 4.1 | 4.0 | percent |
Nonfarm Payroll | February 2025 | 159,218 | 159,067 | persons |
Employed Persons | February 2025 | 163,307 | 163,895 | persons |
Unemployed Persons | February 2025 | 7,052 | 6,849 | persons |
Initial Claims | the week of March 22, 2025 | 224,000 | 228,750 | persons |
Job Openings | February 2025 | 7,568 | 7,762 | thousand |
Labor Force | February 2025 | 170,359 | 170,744 | persons |
Atlanta Fed Wage Growth Tracker | February 2025 | 4.4 | 4.3 | percent |
This page provides the latest values
for United States Job Openings,
long-term historical data, charts,
and statistics.