United States Initial Claims
1959–2024
- United States Jobless Claims increased 227,500 persons in the week of September 14, 2024 (four-week moving average), after reporting a value of 231,000 persons in the previous week.
- United States Initial Claims averaged 361,504 persons from the week of January 31, 1959 to the week of September 14, 2024, reaching an all time high of 5,288,250 persons in the week of April 18, 2020 and a record low of 176,263 persons in the week of April 30, 1966.
Source: U.S. Employment and Training Administration
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | August 2024 | 4.2 | 4.3 | percent |
Nonfarm Payroll | August 2024 | 158,779 | 158,637 | persons |
Employed Persons | August 2024 | 161,434 | 161,266 | persons |
Unemployed Persons | August 2024 | 7,115 | 7,163 | persons |
Initial Claims | the week of September 14, 2024 | 227,500 | 231,000 | persons |
Job Openings | July 2024 | 7,673 | 7,910 | thousand |
Labor Force | August 2024 | 168,549 | 168,429 | persons |
Atlanta Fed Wage Growth Tracker | August 2024 | 4.6 | 4.6 | percent |
This page provides the latest values
for United States Initial Claims,
long-term historical data, charts,
and statistics.