United States Initial Claims
1959–2025
- United States Jobless Claims increased 224,000 persons in the week of March 22, 2025 (four-week moving average), after reporting a value of 228,750 persons in the previous week.
- United States Initial Claims averaged 360,322 persons from the week of January 31, 1959 to the week of March 22, 2025, reaching an all time high of 5,288,250 persons in the week of April 18, 2020 and a record low of 176,263 persons in the week of April 30, 1966.
Source: U.S. Employment and Training Administration
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 4.1 | 4.0 | percent |
Nonfarm Payroll | February 2025 | 159,218 | 159,067 | persons |
Employed Persons | February 2025 | 163,307 | 163,895 | persons |
Unemployed Persons | February 2025 | 7,052 | 6,849 | persons |
Initial Claims | the week of March 22, 2025 | 224,000 | 228,750 | persons |
Job Openings | February 2025 | 7,568 | 7,762 | thousand |
Labor Force | February 2025 | 170,359 | 170,744 | persons |
Atlanta Fed Wage Growth Tracker | February 2025 | 4.4 | 4.3 | percent |
This page provides the latest values
for United States Initial Claims,
long-term historical data, charts,
and statistics.