United States Initial Claims
1959–2024
- United States Jobless Claims increased 217,000 persons in the week of November 23, 2024 (four-week moving average), after reporting a value of 218,250 persons in the previous week.
- United States Initial Claims averaged 361,075 persons from the week of January 31, 1959 to the week of November 23, 2024, reaching an all time high of 5,288,250 persons in the week of April 18, 2020 and a record low of 176,263 persons in the week of April 30, 1966.
Source: U.S. Employment and Training Administration
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | October 2024 | 4.1 | 4.1 | percent |
Nonfarm Payroll | October 2024 | 159,005 | 158,993 | persons |
Employed Persons | October 2024 | 161,496 | 161,864 | persons |
Unemployed Persons | October 2024 | 6,984 | 6,834 | persons |
Initial Claims | the week of November 23, 2024 | 217,000 | 218,250 | persons |
Job Openings | October 2024 | 7,744 | 7,372 | thousand |
Labor Force | October 2024 | 168,479 | 168,699 | persons |
Atlanta Fed Wage Growth Tracker | October 2024 | 4.6 | 4.7 | percent |
This page provides the latest values
for United States Initial Claims,
long-term historical data, charts,
and statistics.