United States Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- United States Real GDP increased 2.8% quarter-over-quarter (annualized) in Q3 2024, following an increase of 3.0% in the previous quarter.
- United States Real GDP Growth Rate, Quarter-over-Quarter averaged 3.6% from Q1 1871 to Q3 2024, reaching an all time high of 37.5% in Q4 1879 and a record low of -29.5% in Q3 1893.
Source: U.S. Bureau of Economic Analysis, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 2.8 | 3.0 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 2.7 | 3.0 | percent |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 3.5 | 2.8 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 2.9 | 2.7 | percent |
Nominal GDP, National Currency | Q3 2024 | 29,354 | 29,017 | billion |
Nominal GDP, USD | Q3 2024 | 29,354 | 29,017 | billion (USD) |
This page provides the latest values
for United States Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.