United States Labor Force
1948–2025
- United States Labor Force is 170,359 persons in February 2025, after reporting a value of 170,744 persons in the previous month.
- United States Labor Force averaged 114,388 persons from January 1948 to February 2025, reaching an all time high of 170,744 persons in January 2025 and a record low of 59,972 persons in May 1948.
Source: U.S. Bureau of Labor Statistics
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 4.1 | 4.0 | percent |
Nonfarm Payroll | February 2025 | 159,218 | 159,067 | persons |
Employed Persons | February 2025 | 163,307 | 163,895 | persons |
Unemployed Persons | February 2025 | 7,052 | 6,849 | persons |
Initial Claims | the week of March 22, 2025 | 224,000 | 228,750 | persons |
Job Openings | February 2025 | 7,568 | 7,762 | thousand |
Labor Force | February 2025 | 170,359 | 170,744 | persons |
Atlanta Fed Wage Growth Tracker | February 2025 | 4.4 | 4.3 | percent |
This page provides the latest values
for United States Labor Force,
long-term historical data, charts,
and statistics.