United States Producer Price Index, Year-over-Year
1914–2024
- United States PPI is -0.7% in October 2024, after reporting a value of -2.4% in the previous month.
- United States Producer Price Index, Year-over-Year averaged 3.2% from January 1914 to October 2024, reaching an all time high of 47.2% in July 1917 and a record low of -43.9% in June 1921.
Source: U.S. Bureau of Labor Statistics
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | October 2024 | 2.6 | 2.4 | percent |
Core Consumer Price Index, Year-over-Year | October 2024 | 3.3 | 3.3 | percent |
Producer Price Index, Year-over-Year | October 2024 | -0.7 | -2.4 | percent |
Personal Consumption Expenditures Price Index, Year-over-Year | October 2024 | 2.3 | 2.1 | percent |
Personal Consumption Expenditures Excluding Food and Energy Price Index, Year-over-Year | October 2024 | 2.8 | 2.7 | percent |
Dallas Fed Trimmed Mean PCE Inflation | October 2024 | 2.6 | 2.7 | percent |
Cleveland Fed Median Inflation | October 2024 | 4.1 | 4.1 | percent |
ATSIX 10-Year Inflation Expectations | November 2024 | 2.2 | 2.2 | percent |
Index of Common Inflation Expectations | Q3 2024 | 2.1 | 2.1 | percent |
This page provides the latest values
for United States Producer Price Index, Year-over-Year,
long-term historical data, charts,
and statistics.