Real GDP Growth Rate, Year-over-Year
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | Q4 2024 | 2.5 | 2.7 | percent |
Germany | Q4 2024 | -0.2 | -0.3 | percent |
France | Q4 2024 | 0.6 | 1.2 | percent |
Netherlands | Q4 2024 | 2.1 | 1.9 | percent |
Belgium | Q4 2024 | 1.1 | 1.2 | percent |
Italy | Q4 2024 | 0.6 | 0.6 | percent |
Spain | Q4 2024 | 3.4 | 3.3 | percent |
Ireland | Q4 2024 | 9.2 | 3.0 | percent |
Portugal | Q4 2024 | 2.6 | 1.9 | percent |
Greece | Q4 2024 | 2.6 | 2.3 | percent |
Japan | Q4 2024 | 1.2 | 0.7 | percent |
United Kingdom | Q4 2024 | 1.5 | 1.2 | percent |
Canada | Q4 2024 | 2.4 | 1.9 | percent |
Australia | Q4 2024 | 1.3 | 0.8 | percent |
Switzerland | Q4 2024 | 1.6 | 1.6 | percent |
Sweden | Q4 2024 | 2.3 | 1.0 | percent |
Norway | Q4 2024 | -0.2 | 3.2 | percent |
New Zealand | Q4 2024 | -0.4 | -1.2 | percent |
China | Q4 2024 | 5.4 | 4.6 | percent |
India | Q4 2024 | 6.2 | 5.6 | percent |
South Korea | Q4 2024 | 1.2 | 1.6 | percent |
Indonesia | Q4 2024 | 5.0 | 5.0 | percent |
Taiwan | Q4 2024 | 2.8 | 4.4 | percent |
Thailand | Q4 2024 | 3.3 | 2.9 | percent |
Malaysia | Q4 2024 | 5.1 | 5.3 | percent |
Philippines | Q4 2024 | 5.1 | 5.2 | percent |
Singapore | Q4 2024 | 5.0 | 5.7 | percent |
Hong Kong | Q4 2024 | 2.4 | 2.0 | percent |
Brazil | Q4 2024 | 3.3 | 3.5 | percent |
Mexico | Q4 2024 | 0.5 | 1.5 | percent |
Argentina | Q4 2024 | 2.5 | -1.3 | percent |
Russia | Q3 2024 | 3.3 | 3.9 | percent |
Turkey | Q4 2024 | 2.4 | 1.9 | percent |
Poland | Q4 2024 | 3.7 | 2.0 | percent |
Czech Republic | Q4 2024 | 1.8 | 1.4 | percent |
Hungary | Q4 2024 | 0.2 | -0.7 | percent |
South Africa | Q4 2024 | 0.8 | 0.6 | percent |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.