Real GDP Growth Rate, Quarter-over-Quarter

Geography Reference Last Previous Unit
United States Q4 2023 3.4 4.9 percent
Germany Q4 2023 -1.1 -0.0 percent
France Q4 2023 0.2 -0.0 percent
Netherlands Q4 2023 1.4 -1.0 percent
Belgium Q4 2023 1.4 1.5 percent
Italy Q4 2023 0.7 0.9 percent
Spain Q4 2023 2.4 1.7 percent
Ireland Q4 2023 -13.0 -9.6 percent
Portugal Q4 2023 3.2 -0.8 percent
Greece Q4 2023 0.6 -0.4 percent
Japan Q4 2023 0.4 -3.2 percent
United Kingdom Q4 2023 -1.6 -0.5 percent
Canada Q4 2023 1.0 -0.5 percent
Australia Q4 2023 1.0 1.0 percent
Switzerland Q4 2023 1.2 1.0 percent
Sweden Q4 2023 -0.2 -0.4 percent
Norway Q4 2023 6.2 -1.8 percent
New Zealand Q4 2023 -0.0 -1.6 percent
China Q1 2024 6.6 4.9 percent
India Q4 2023 7.2 9.0 percent
South Korea Q4 2023 2.5 2.5 percent
Indonesia Q4 2023 4.6 3.6 percent
Taiwan Q4 2023 9.7 7.9 percent
Thailand Q4 2023 -2.3 2.4 percent
Malaysia Q4 2023 -8.1 10.8 percent
Philippines Q4 2023 4.9 9.8 percent
Singapore Q1 2024 0.5 4.8 percent
Hong Kong Q4 2023 1.6 0.8 percent
Brazil Q4 2023 -0.1 0.1 percent
Mexico Q4 2023 0.3 4.3 percent
Argentina Q4 2023 -7.3 9.2 percent
Russia Q4 2023 3.1 3.5 percent
Turkey Q4 2023 4.1 1.2 percent
Poland Q4 2023 -0.0 4.4 percent
Czech Republic Q4 2023 1.8 -3.1 percent
Hungary Q4 2023 -0.0 3.1 percent
South Africa Q4 2023 0.2 -0.7 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.