Global Economy at a Glance
Geography | Timely Growth | Real GDP Y/Y | Inflation Y/Y | Output Gap | Unemployment Rate | Policy Rate | Bond Yield |
---|---|---|---|---|---|---|---|
United States | 2.6 | 2.7 | 2.6 | 1.6 | 4.1 | 4.625 | 4.41 |
China | 5.4 | 4.6 | 0.3 | -10.9 | 5.1 | 3.100 | 2.10 |
United Kingdom | -0.1 | 1.0 | 2.3 | -2.5 | 4.3 | 4.750 | 4.43 |
Japan | -0.0 | 0.2 | 2.5 | 0.2 | 2.4 | 0.250 | 1.00 |
Germany | 0.1 | -0.2 | 2.1 | -3.1 | 3.5 | 3.250 | 2.40 |
France | 0.0 | 1.3 | 1.2 | 0.2 | 7.6 | – | 3.08 |
India | 7.0 | 6.7 | 6.2 | -10.8 | – | 6.500 | 6.88 |
Brazil | 4.3 | 2.8 | 4.8 | 1.7 | 6.5 | 11.250 | 13.00 |
Canada | 1.0 | 0.9 | 2.0 | 0.1 | 6.5 | 3.750 | 3.16 |
South Korea | 1.6 | 1.7 | 1.3 | -0.8 | 2.7 | 3.250 | 3.01 |
Russia | 7.2 | 3.1 | 8.5 | 2.2 | 2.4 | 21.000 | 16.18 |
Australia | 2.2 | 1.0 | 2.8 | 0.1 | 4.1 | 4.350 | 4.66 |
Mexico | 0.6 | 1.2 | 4.8 | -2.2 | 2.7 | 10.250 | 9.94 |
Indonesia | 5.2 | 5.0 | 1.7 | -8.1 | – | 6.000 | 6.89 |
Netherlands | 0.5 | 1.9 | 3.5 | 1.9 | 3.7 | – | 2.62 |
Switzerland | 1.4 | 1.7 | 0.6 | 0.9 | 2.6 | 1.000 | 0.35 |
Argentina | 12.6 | -4.0 | 193.0 | 1.5 | 7.3 | 35.000 | – |
South Africa | 2.1 | 0.4 | 2.8 | -6.5 | 32.5 | 8.000 | 10.28 |
Singapore | 5.0 | 4.1 | 1.9 | -4.0 | 1.8 | – | 2.93 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.