Global Economy at a Glance
Geography | Timely Growth | Real GDP Y/Y | Inflation Y/Y | Output Gap | Unemployment Rate | Policy Rate | Bond Yield |
---|---|---|---|---|---|---|---|
United States | 1.8 | 2.5 | 2.8 | 1.3 | 4.1 | 4.375 | 4.25 |
China | 5.6 | 5.4 | -0.7 | -10.2 | 5.2 | 3.100 | 1.81 |
United Kingdom | -0.3 | 1.5 | 2.8 | -2.6 | 4.4 | 4.500 | 4.71 |
Japan | -0.0 | 1.2 | 3.6 | 1.0 | 2.5 | 0.500 | 1.52 |
Germany | 1.0 | -0.2 | 2.2 | -3.4 | 3.5 | 2.500 | 2.73 |
France | 0.6 | 0.6 | 0.8 | 0.2 | 7.3 | – | 3.40 |
India | 6.7 | 6.2 | 3.6 | -10.5 | – | 6.250 | 6.64 |
Brazil | 3.0 | 3.3 | 5.1 | 1.3 | 6.5 | 14.250 | 15.06 |
Canada | 0.1 | 2.4 | 2.6 | 0.5 | 6.6 | 2.750 | 3.04 |
South Korea | 2.2 | 1.2 | 2.0 | -1.2 | 2.7 | 2.750 | 2.81 |
Russia | -2.8 | 3.3 | 10.1 | 1.2 | 2.3 | 21.000 | 15.20 |
Australia | 2.2 | 1.3 | 2.4 | 0.0 | 4.1 | 4.100 | 4.50 |
Mexico | -0.7 | 0.5 | 3.8 | -2.8 | 2.7 | 9.000 | 9.51 |
Indonesia | 4.8 | 5.0 | -0.1 | -8.1 | – | 5.750 | 7.00 |
Netherlands | 0.7 | 2.1 | 3.8 | 1.6 | 3.8 | – | 2.92 |
Switzerland | 1.7 | 1.6 | 0.3 | 0.7 | 2.7 | 0.250 | 0.58 |
Argentina | 5.6 | 2.5 | 66.9 | 1.7 | 7.0 | 29.000 | – |
South Africa | 0.9 | 0.8 | 3.2 | -7.0 | 32.2 | 7.500 | 10.62 |
Singapore | 3.6 | 5.0 | 1.1 | -3.4 | 1.9 | – | 2.69 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.